CV Tank

Features:

  • Seamless Construction.
  • Excellent Finish & dimensional consistency
  • Durable
  • Uniform Wall Thickness
  • Nestable - saves transportation cost
  • Stackable

SERIES "OCV" - CYLINDRICAL VERTICAL TANKS WITH OPEN TOP

Product Code Capacity (Litres) LOAD BEARING CAPACITY (mm)
Top Dia Bottom Dia Height
OCV-005-01 50 420 380 450
OCV-006-01 60 430 390 500
OCV-006-01 60 430 390 500
OCV-010-01 100 515 450 640
OCV-020-01 200 600 560 815
OCV-050-01 500 790 730 1230
OCV-100-01 1000 1055 950 1415

SERIES "SCV" - CYLINDRICAL VERTICAL TANKS WITH OPEN TOP

Product Code Capacity (Litres) Load Bearing Capacity (mm)
Top Dia Bottom Dia Height
SCV-005-01 50 430 410 440
SCV-006-01 60 420 400 560
SCV-008-01 80 460 410 705
SCV-010-01 100 515 475 625
SCV-020-01 200 580 565 900
SCV-050-01 500 1215 1135 600
SCV-100-01 1000 1200 1120 1140

INTERESTED IN PURCHASING THIS PRODUCT?

Location

Feel free to contact us

Quick Enquiry

Looking for the Right Product?

Share your requirement with us and our team will get in touch with you.